Night of 25–26 August 2026
3 objects · 2 h 6 min of light · 22:16–03:41 · Moon 95%
The telescope worked from 22:16 to 03:41 and shot Moon, Saturn and Triangulum Galaxy, gathering 2 h 6 min of deep-sky light.
The Moon was a waxing gibbous at 95% illumination, a noticeable glow for broadband targets.
What was shot
| Time | Object | Filter | Exposure × frames | Stacked | Light |
|---|---|---|---|---|---|
| 22:16–22:18 | Moon | none | 3.125 ms × 20 | 20 / 20 | – |
| 22:22–22:55 | Moon | none | 4 ms × 400 | 400 / 400 | – |
| 23:22–23:46 | Moon | none | 8 ms × 300 | 300 / 300 | – |
| 23:52–23:52 | Saturn | none | 8 ms × 5 | 1 / 5 | – |
| 23:55–23:55 | Saturn | none | 33.333 ms × 5 | 5 / 5 | – |
| 23:55–23:56 | Saturn | none | 66.667 ms × 5 | 5 / 5 | – |
| 23:56–23:56 | Saturn | none | 125 ms × 5 | 5 / 5 | – |
| 23:58–23:59 | Saturn | none | 400 ms × 5 | 5 / 5 | – |
| 00:02–00:06 | Triangulum Galaxy | none | 30 s × 5 | 5 / 5 | 3 min |
| 00:13–03:41 | Triangulum Galaxy | none | 30 s × 378 | 247 / 378 | 2 h 4 min |
What worked and what got in the way
- Frames from this night went into a finished image of Moon.
- Frames from this night went into a finished image of Saturn.
- First night on Triangulum Galaxy.
- Frames from this night went into a finished image of Triangulum Galaxy.
- Triangulum Galaxy: the device rejected 35% of frames (247 of 378 stacked), usually clouds, haze or tracking.
- A bright Moon (95%) lit up the sky, which hurts broadband targets most; the dual-band filter copes better.