Night of 18–19 September 2026
5 objects · 2 h 38 min of light · 00:02–05:51 · Moon 50%
The telescope worked from 00:02 to 05:51 and shot Triangulum Galaxy, Jellyfish Nebula, Horsehead Nebula, Orion Nebula and Jupiter, gathering 2 h 38 min of deep-sky light.
The Moon was a first quarter at 50% illumination.
Forecast for the night: clear, average cloud cover 1%, down to 12.4 °C, wind up to 1.1 m/s. This is the forecast saved before the night, not a measurement.
What was shot
| Time | Object | Filter | Exposure × frames | Stacked | Light |
|---|---|---|---|---|---|
| 00:02–01:01 | Triangulum Galaxy | none | 30 s × 97 | 97 / 97 | 49 min |
| 01:04–03:19 | Jellyfish Nebula | dual-band | 180 s × 40 | 15 / 40 | 45 min |
| 03:22–05:01 | Horsehead Nebula | dual-band | 180 s × 29 | 13 / 29 | 39 min |
| 05:08–05:39 | Orion Nebula | dual-band | 15 s × 100 | 100 / 100 | 25 min |
| 05:42–05:43 | Jupiter | none | 33.333 ms × 50 | 40 / 50 | – |
| 05:46–05:46 | Jupiter | none | 10 ms × 10 | 4 / 10 | – |
| 05:51–05:51 | Jupiter | none | 33.333 ms × 10 | 9 / 10 | – |
What worked and what got in the way
- Jellyfish Nebula: the device rejected 62% of frames (15 of 40 stacked), usually clouds, haze or tracking.
- Horsehead Nebula: the device rejected 55% of frames (13 of 29 stacked), usually clouds, haze or tracking.
- Frames from this night went into a finished image of Orion Nebula.
- First night on Jupiter.