Night of 4–5 October 2026
5 objects · 4 h 26 min of light · 23:04–06:49 · Moon 35%
The telescope worked from 23:04 to 06:49 and shot Saturn, Tadpoles Nebula, Rosette Nebula, Mars and Moon, gathering 4 h 26 min of deep-sky light.
The Moon was a waning crescent at 35% illumination.
Forecast for the night: partly cloudy, average cloud cover 63%, down to 8.5 °C, wind up to 1.2 m/s. This is the forecast saved before the night, not a measurement.
What was shot
| Time | Object | Filter | Exposure × frames | Stacked | Light |
|---|---|---|---|---|---|
| 23:04–23:10 | Saturn | none | 100 ms × 300 | 281 / 300 | – |
| 23:23–23:29 | Saturn | none | 33.333 ms × 300 | 297 / 300 | – |
| 23:32–23:39 | Saturn | none | 33.333 ms × 300 | 299 / 300 | – |
| 23:39–23:46 | Saturn | none | 33.333 ms × 300 | 283 / 300 | – |
| 00:03–02:00 | Tadpoles Nebula | dual-band | 60 s × 103 | 101 / 103 | 1 h 41 min |
| 02:08–05:20 | Rosette Nebula mosaic | dual-band | 60 s × 167 | 165 / 167 | 2 h 45 min |
| 06:00–06:04 | Mars | none | 33.333 ms × 200 | 176 / 200 | – |
| 06:48–06:49 | Moon | none | 6.25 ms × 200 | 20 / 200 | – |
What worked and what got in the way
- Frames from this night went into a finished image of Saturn.
- The longest night for Tadpoles Nebula: 1 h 41 min of light.
- Frames from this night went into a finished image of Rosette Nebula.
- Rosette Nebula was shot as a mosaic: the telescope alternated panels through the night.
- First night on Mars.
- Frames from this night went into a finished image of Mars.