Night of 1–2 October 2026
7 objects · 7 h 18 min of light · 20:05–05:26 · Moon 69%
The telescope worked from 20:05 to 05:26 and shot Galaxy NGC 7331 (Caldwell 30) + SN 2026aaiv, Galaxy NGC 7479 (Caldwell 44), Pacman Nebula, Heart Nebula, Monkey Head Nebula and Christmas Tree (Cone) Nebula, gathering 7 h 18 min of deep-sky light. In the daytime: Sun.
The Moon was a waning gibbous at 69% illumination, a noticeable glow for broadband targets.
Forecast for the night: partly cloudy, average cloud cover 44%, down to 8.9 °C, wind up to 2.8 m/s. This is the forecast saved before the night, not a measurement.
What was shot
| Time | Object | Filter | Exposure × frames | Stacked | Light |
|---|---|---|---|---|---|
| 11:23–11:27 | Sun daytime | solar ND | 4 ms × 100 | 100 / 100 | – |
| 20:05–20:46 | Galaxy NGC 7331 (Caldwell 30) + SN 2026aaiv | none | 30 s × 65 | 65 / 65 | 33 min |
| 20:55–22:24 | Galaxy NGC 7479 (Caldwell 44) | none | 30 s × 148 | 145 / 148 | 1 h 13 min |
| 22:31–23:05 | Pacman Nebula | none | 30 s × 54 | 53 / 54 | 27 min |
| 23:11–00:22 | Heart Nebula | dual-band | 60 s × 62 | 62 / 62 | 1 h 2 min |
| 00:26–02:57 | Monkey Head Nebula | dual-band | 60 s × 135 | 132 / 135 | 2 h 12 min |
| 03:06–04:12 | Christmas Tree (Cone) Nebula | dual-band | 60 s × 59 | 55 / 59 | 55 min |
| 04:17–05:26 | Monkey Head Nebula | dual-band | 60 s × 60 | 57 / 60 | 57 min |
What worked and what got in the way
- First night on Pacman Nebula.
- Frames from this night went into a finished image of Heart Nebula.
- The longest night for Monkey Head Nebula: 3 h 9 min of light.
- Frames from this night went into a finished image of Monkey Head Nebula.
- Frames from this night went into a finished image of Christmas Tree (Cone) Nebula.