Night of 10–11 October 2026
5 objects · 7 h 39 min of light · 19:45–05:02 · Moon 0%
The telescope worked from 19:45 to 05:02 and shot Galaxy NGC 7331 (Caldwell 30) + SN 2026aaiv, Heart Nebula, C 23, M77 and Rosette Nebula, gathering 7 h 39 min of deep-sky light.
Forecast for the night: clear, average cloud cover 18%, down to 11.3 °C, wind up to 1 m/s. This is the forecast saved before the night, not a measurement.
What was shot
| Time | Object | Filter | Exposure × frames | Stacked | Light |
|---|---|---|---|---|---|
| 19:45–20:03 | Galaxy NGC 7331 (Caldwell 30) + SN 2026aaiv | none | 30 s × 30 | 30 / 30 | 15 min |
| 20:07–22:42 | Heart Nebula | dual-band | 60 s × 140 | 139 / 140 | 2 h 19 min |
| 22:48–23:30 | C 23 | none | 30 s × 70 | 68 / 70 | 34 min |
| 23:40–01:37 | M77 | none | 30 s × 196 | 195 / 196 | 1 h 38 min |
| 01:42–05:02 | Rosette Nebula mosaic | dual-band | 60 s × 175 | 173 / 175 | 2 h 53 min |
What worked and what got in the way
- Frames from this night went into a finished image of Heart Nebula.
- Rosette Nebula was shot as a mosaic: the telescope alternated panels through the night.