Night of 11–12 October 2026
8 objects · 7 h 27 min of light · 19:28–05:48 · Moon 2%
The telescope worked from 19:28 to 05:48 and shot Galaxy NGC 7331 (Caldwell 30) + SN 2026aaiv, NGC 7635, IC 63, C 23, M77, Rosette Nebula and Beehive Cluster (Praesepe), gathering 7 h 27 min of deep-sky light. In the daytime: Sun.
The Moon was a waxing crescent at 2% illumination, barely in the way.
Forecast for the night: clear, average cloud cover 0%, down to 14.3 °C, wind up to 2 m/s. This is the forecast saved before the night, not a measurement.
What was shot
| Time | Object | Filter | Exposure × frames | Stacked | Light |
|---|---|---|---|---|---|
| 12:02–12:06 | Sun daytime | solar ND | 4 ms × 100 | 100 / 100 | – |
| 19:28–19:46 | Galaxy NGC 7331 (Caldwell 30) + SN 2026aaiv | none | 30 s × 30 | 26 / 30 | 13 min |
| 19:49–20:19 | NGC 7635 | dual-band | 60 s × 26 | 26 / 26 | 26 min |
| 20:22–21:24 | IC 63 | dual-band | 60 s × 55 | 53 / 55 | 53 min |
| 22:15–23:14 | C 23 | none | 30 s × 98 | 81 / 98 | 41 min |
| 23:17–01:37 | M77 | none | 60 s × 124 | 122 / 124 | 2 h 2 min |
| 01:42–05:21 | Rosette Nebula mosaic | dual-band | 60 s × 191 | 181 / 191 | 3 h 1 min |
| 05:32–05:48 | Beehive Cluster (Praesepe) | none | 10 s × 69 | 68 / 69 | 11 min |
What worked and what got in the way
- Rosette Nebula was shot as a mosaic: the telescope alternated panels through the night.
- Frames from this night went into a finished image of Beehive Cluster (Praesepe).